Your true source of experience and excellence!

 

Since 1987

Contact Information
(888) 204-1853
sales@htcustomflags.com
M-F 9am-5pm CST

 

Home

Full Flag Menu

Custom Flags

Pennant Strings

Banners               

Flagpoles

Logo Mats

Policies

About Us 

Contact Us

 

Memberships:

Click to verify BBB accreditation and to see a BBB report.

 
  Promotional Products Association International
PPAI #105609

   
National Apartment Association
 

UPIC #HITE0001

Christian Business Chamber of Commerce

Custom Printed Vertical Flags

NO SETUP CHARGES !!          NO MINIMUM ORDER!!

 3-7 business day production after art approval.

Once production starts, custom made flag orders cannot be cancelled or returned.

Production begins after your approval of layout
Free Shipping on All Flags to Continental USA - No Minimum Order! 

Our standard flags are made from 200 Denier Nylon - Completely Made in the USA!

Unlike imported Ink, ours  is UV Resistant

and will last 50%-75% longer than Imported Non UV Resistant Ink.

Rush orders may be available

Digital - Full Color 

Free Flying

Click Here to See Single sided Reverse and Double Sided Differences

Single Sided Reverse Price Chart for 36" Flags- Full Color
3' x 12' Flag is the Standard Size
Flag Only   Flag with Telescoping Pole
1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+   1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
3'x12'  $180  $170  $162  $153  $145  $136 $115 $95 $81   3'x12'  $239  $229  $221  $212  $200  $186 $165 $140 $120
3'x10'  $148  $138  $131  $124  $117  $110 $96 $77 $69   3'x10'  $207  $197  $190  $183  $172  $160 $146 $122 $108
3'x8'  $118  $108  $103  $97  $92  $86 $80 $63 $53   3'x8'  $177  $167  $162  $156  $147  $136 $130 $108 $92
3'x6'  $104  $94  $89  $85  $80  $75 $66 $52 $46   3'x6'  $163  $153  $148  $144  $135  $125 $116 $97 $85
3'x15'  $228  $218  $207  $196  $185  $174 $140 $120 $104   3'x15'  $293  $283  $272  $261  $250  $234 $200 $170 $148
3'x16'  $242  $232  $212  $204  $194  $184 $162 $127 $111   3'x16'  $307  $297  $277  $269  $259  $244 $222 $177 $155
3'x18'  $276  $266  $253  $239  $226  $213 $173 $145 $125   3'x18'  $341  $331  $318  $304  $291  $273 $233 $195 $169
                                       
Single Sided Reverse Price Chart for 30"- Full Color
30" Wide for the Budget Minded
Flag Only   Flag with Telescoping Pole
1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+     1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
30"x12'  $150  $140  $133  $126  $119  $112 $98 $78 $68   30"x12'  $209  $199  $192  $185  $  174  $162 $148 $123 $107
30"x10'  $130  $120  $114  $108  $102  $96 $83 $67 $58   30"x10'  $189  $179  $173  $167  $  157  $146 $133 $112 $97
30"x8'  $104  $94  $89  $85  $80  $75 $68 $53 $45   30"x8'  $163  $153  $148  $144  $  135  $125 $118 $98 $84
30"x6'  $92  $82  $78  $74  $70  $66 $58 $45 $39   30"x6'  $151  $141  $137  $133  $  125  $116 $108 $90 $78
30"x15'  $180  $170  $162  $153  $145  $136 $112 $94 $85   30"x15'  $245  $235  $227  $218  $  210  $196 $172 $144 $129
30"x16'  $198  $188  $178  $166  $158  $142 $140 $108 $100   30"x16'  $263  $253  $243  $231  $  223  $202 $200 $158 $144
30"x18'  $220  $210  $200  $189  $179  $168 $142 $120 $108   30"x18'  $285  $275  $ 265  $254  $  244  $228 $202 $170 $152

 

Double Sided Chart - Full Color 

Price Chart for 36" Flags- Full Color
3' x 12' Flag is the Standard Size
Flag Only   Flag with Telescoping Pole
1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+   1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
3'x12'  $340  $323  $306  $289  $272  $230  $180  $149 $131   3'x12'  $399  $382  $365  $348  $327  $280  $230  $194  $170
3'x10'  $276  $262  $248  $235  $221  $192  $145  $119 $94   3'x10'  $335  $321  $307  $294  $276  $242  $195  $164  $133
3'x8'  $216  $205  $194  $184  $173  $160  $133  $103 $88   3'x8'  $275  $264  $253  $243  $228  $210  $183  $148  $127
3'x6'  $188  $179  $169  $160  $150  $132  $116  $89 $76   3'x6'  $247  $238  $228  $219  $205  $182  $166  $139  $115
Price Chart for 30"- Full Color
30" Wide for the Budget Minded
Flag Only   Flag with Telescoping Pole
1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+     1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
30"x12'  $280  $266  $252  $238  $224  $196 $176 $149 $126   30"x12'  $339  $325  $311  $297  $279  $246 $226 $199 $165
30"x10'  $240  $228  $216  $204  $192  $166 $161 $121 $114   30"x10'  $299  $287  $275  $263  $247  $216 $211 $166 $153
30"x8'  $188  $179  $169  $160  $150  $136 $121 $89 $80   30"x8'  $247  $238  $228  $219  $205  $186 $171 $134 $118
30"x6'  $164  $156  $148  $139  $131  $116 $102 $85 $65   30"x6'  $223  $215  $ 207  $198  $186  $166 $152 $130 $104

 

   

Visible at all times
90* Pole

Single Sided Reverse Price Chart - Full Color

 

Large is the Standard Size
Flag Only   Flag with Pole & Ground Spike - To Stick into Ground
  1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+     1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
11'  $178  $168  $160  $151  $143  $134  $115  $107  $75   11'  $278  $268  $260  $251  $243  $224 $205 $179  $133
8'  $154  $144  $137  $130  $122  $115  $107  $100  $59   8'  $249  $239  $232  $225  $217  $200  $192  $168  $114
5'  $122  $112  $106  $101  $95  $90  $79  $63  $49   5'  $212  $202  $196  $191  $185  $170  $159  $125  $99
Double Sided Chart - Full Color
Flag Only   Flag with Pole & Ground Spike - To Stick into Ground
1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+     1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
11'  $319  $310  $286  $269  $252  $235 $210 $188 $150   11'  $419  $410  $386  $369  $352  $325  $300 $260 $208
8'  $274  $263  $ 245  $ 233  $ 218  $ 205 $180 $132 $126   8'  $369  $358  $340  $328  $313  $290  $265 $200 $181
5'  $223  $213  $ 202  $ 190  $ 179  $ 168 $140 $105 $97   5'  $313  $303  $292  $280  $269  $248  $220 $167 $147
 

 

 

For INDOOR/Solid Surface,  See Below
 

Single Sided Reverse Price Chart - Full Color

 

Large is the Standard Size
Flag Only   Flag with Pole & Crossbar Stand - For Indoors/Solid Surface 
  1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+     1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
11'  $178  $168  $148  $139  $131  $125  $107  $ 85 $ 74   11'  $304  $294  $286  $277  $269  $249  $230  $217 $155
8'  $154  $144  $126  $121  $114  $107  $ 83  $ 67 $ 59   8'  $270  $260  $253  $246  $238  $225  $217  $185 $129
5'  $122  $112  $106  $102  $ 99  $ 93  $79  $ 63 $ 53   5'  $312  $302  $296  $291  $285  $260  $249  $197 $161
 

Double Sided Chart - Full Color

 

Flag Only   Flag with Pole & Crossbar Stand - For Indoors/Solid Surface
1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+     1 2 3-5 6-11 12-24 25-49 50-99 100-249 250+
11'  $319  $310  $ 277  $ 264  $ 250  $ 236 $196 $163 $130   11'  $445  $436  $412  $395  $378  $350 $325 $298 $230
8'  $274  $263  $ 245  $ 233  $ 218  $ 205 $180 $132 $126   8'  $390  $379  $361  $349  $334  $321  $296  $248  $242
5'  $223  $213  $ 202  $ 190  $ 179  $ 168 $140 $105 $97   5'  $323  $313  $302  $290  $279  $258  $230 $177 $159
Preferred Artwork in .pdf, .eps, or Adobe Illustrator (.ai)  - Vector format
If file is in .Jpeg or .gif file, art needs to be minimum of 300dpi at 1:10 scale (1in = 10in) for a 3’x5’ flag to guarantee a clear image.
We will try and match colors as close as possible. For specific colors, PMS (Pantone) Solid Coated colors are required. If PMS Solid Coated
colors are not supplied in writing, or in the artwork, we cannot be held responsible for color matches once the item is manufactured.
Outline fonts or include font files.
Normal production time is 3-7 business days.
Double Sided Flags are Two flags printed and sewn back to back, with a liner between.
With our digital process, the Ink actually becomes part of the flag, and is sealed in.
We charge by the size of the flag, not the by the style or number of colors.
1-2 Business day Rush orders are available
All Printed flags are custom orders!
Once production starts, custom made flag orders cannot be cancelled or returned.
Normal production time for custom imprinted flags is 3-7 business days, after approval of emailed layout.

====================================================

Click here to see Rotator Pole

Home               Flags              Pennant Strings               Banners              Flagpoles            Logo Mats            About Us              Contact Us

Custom Flags Feather Flags  |  Message Flags  |  Automotive Flags



Since 1987

 

copyright 2008-2011 Discount Custom & Specialty Flags, all rights reserved

Contact Information
(888) 204-1853
sales@htcustomflags.com
M-F 9am-5pm CST